Prima scelta
Calcola il peso
Nella seguente tabella il simbolo delle migliaia è il punto "." mentre il simbolo decimale è la virgola "," come generalmente usato nei paesi di lingua latina (per approfondimento cliccare qui).
Tuttavia, per calcolare il peso vengono usati i simboli adottati dalle lingue anglofone, ovvero la virgola "," per il simbolo delle migliaia e il punto "." come simbolo decimale. Esempio: 10.25 (Se cliccando Calcola compare la scritta NaN significa che è stata usata la virgola anziché il punto)
ITEM | DIAMETRO | SPESSORE | METRI | KG/MT | QUALITÀ |
---|---|---|---|---|---|
1177 | 033 | 12,8 | 53X5-7 | 2.014 | API 5L-X60N PSL2 |
1176 | 033 | 12,8 | 48X5-7 | 1.824 | API 5L-X60N PSL2 |
846 | 042 | 4,85 | 50X6 | 1.350 | A106GRB |
848 | 042 | 4,85 | 62X6 | 1.674 | A106GRB |
849 | 042 | 4,85 | 56X6 | 1.539 | A106GRB |
850 | 042 | 4,85 | 61X6 | 1.647 | A106GRB |
851 | 042 | 4,85 | 51X6 | 1.377 | A106GRB |
852 | 042 | 4,85 | 60X6 | 1.620 | A106GRB |
4137 | 048 | 10,0 | 22X5,80-6,10 | 1.232 | S355J2H/E355+N |
4138 | 048 | 10,0 | 35X5,70-6,05 | 1.960 | S355J2H/E355+N |
1358 | 048 | 12,5 | 24X6,5-6,8 | 1.752 | S355J2H/E355+N |
1359 | 048 | 12,5 | 25X6,25-6,90 | 1.825 | S355J2H/E355+N |
1360 | 048 | 12,5 | 26X6,50-6,96 | 1.898 | S355J2H/E355+N |
1367 | 048 | 12,5 | 23X5,70-6,80 | 1.679 | S355J2H/E355+N |
4139 | 048 | 8,0 | 32X5,84-6,25 | 1.592 | S355J2H/E355+N |
4140 | 048 | 8,0 | 40X6-6,50 | 1.880 | S355J2H/E355+N |
4148 | 048 | 8,0 | 31X5,9-6,4 | 1.550 | S355J2H/E355+N |
1357 | 048 | 10,0 | 34X5,87-6,15 | 1.960 | S355J2H/E355+N |
405 | 054 | 14,0 | 24X6,2-6,3 | 1.992 | S355J2H |
406 | 054 | 14,0 | 17X6,05-6,35 | 1.494 | S355J2H |
1369 | 054 | 14,0 | 24X6,1-6,63 | 1.992 | S355J2H |
2037 | 060 | 10,0 | 18X9,8-10,3 | 2.270 | S355J2H /E355+N |
78 | 060 | 5,5 | 61X6 | 2.745 | A106GRB |
2052 | 060 | 14,2 | 7X11,6-12 | 1.350 | S355J2H /E355+N |
2057 | 060 | 12,5 | 10X10,15-10,89 | 1.550 | S355J2H /E355+N |
1341 | 060 | 8,0 | 29X5,15-6,40 | 1.800 | S355J2H/E355+N |
2171 | 060 | 14,2 | 10x9,4-9,7 | 1.570 | S355J2H /E355+N |
4125 | 060 | 8,0 | 30X6,15-6,40 | 1980 | S355J2H/E355+N |
2069 | 060 | 16,0 | 12X10,6-11 | 2.275 | S355J2H /E355+N |
72 | 060 | 3,91 | 51X6 | 1.632 | A106GRB |
4157 | 060 | 12,5 | 5x7,90-7,95 | 580 | S355J2H/E355+N |
2040 | 060 | 10,0 | 5X11,3-11,4 | 690 | S355J2H /E355+N |
845 | 060 | 5,54 | 8X6 | 395 | A106GRB |
2076 | 060 | 14,2 | 3X8,73-9,2 | 445 | S355J2H /E355+N |
2058 | 060 | 12,5 | 10X11,35-11,45 | 1.630 | S355J2H /E355+N |
1342 | 060 | 8,0 | 28X5,70-6,50 | 1.750 | S355J2H/E355+N |
2172 | 060 | 14,2 | 9X11,85-12,22 | 1.760 | S355J2H /E355+N |
4126 | 060 | 8,0 | 30X6,07-6,30 | 1980 | S355J2H/E355+N |
2070 | 060 | 16,0 | 12X10,65-11,05 | 2.280 | S355J2H /E355+N |
73 | 060 | 3,91 | 48X6 | 1.536 | A106GRB |
4384 | 060 | 12,5 | 20x7,65-7,90 | 2280 | S355J2H/E355+N |
2042 | 060 | 10,0 | 16X11,25-11,55 | 2.215 | S355J2H /E355+N |
1328 | 060 | 8,0 | 30X6,25-6,40 | 1.950 | S355J2H/E355+N |
2079 | 060 | 14,2 | 10X9,45-10,8 | 1.575 | S355J2H /E355+N |
2059 | 060 | 12,5 | 10X11,9-12 | 1.710 | S355J2H /E355+N |
1343 | 060 | 8,0 | 30X6,30-6,40 | 1.860 | S355J2H/E355+N |
2173 | 060 | 14,2 | 7X11,95-12,32 | 1.375 | S355J2H /E355+N |
4141 | 060 | 8,0 | 30X6,20-6,40 | 1860 | S355J2H/E355+N |
2071 | 060 | 16,0 | 7X10,65-11 | 1.325 | S355J2H /E355+N |
838 | 060 | 3,91 | 53X6 | 1.696 | A106GRB |
4385 | 060 | 12,5 | 20X7,8-7,9 | 2350 | S355J2H/E355+N |
2043 | 060 | 10,0 | 16X11,2-11,58 | 2.215 | S355J2H /E355+N |
1329 | 060 | 8,0 | 30X5,60-6,38 | 1.840 | S355J2H/E355+N |
2080 | 060 | 14,2 | 10X11,77-12,22 | 1.955 | S355J2H /E355+N |
3489 | 060 | 12,5 | 5X11,3-11,58 | 810 | S355J2H/E355+N |
1344 | 060 | 8,0 | 30X6-6,35 | 1.860 | S355J2H/E355+N |
2061 | 060 | 16,0 | 5X8,95-10,90 | 960 | S355J2H /E355+N |
4142 | 060 | 8,0 | 30X5,13-6,38 | 1860 | S355J2H/E355+N |
2073 | 060 | 16,0 | 13X9,25-9,75 | 2.230 | S355J2H /E355+N |
839 | 060 | 3,91 | 49X6 | 1.632 | A106GRB |
4386 | 060 | 12,5 | 20X7,7-7,8 | 2250 | S355J2H/E355+N |
2044 | 060 | 10,0 | 4X9,95-10,35 | 450 | S355J2H /E355+N |
1331 | 060 | 8,0 | 25X6,20-6,30 | 1.625 | S355J2H/E355+N |
2081 | 060 | 14,2 | 9,6 | 140 | S355J2H /E355+N |
3490 | 060 | 12,5 | 13X11,3-11,5 | 2120 | S355J2H/E355+N |
1345 | 060 | 8,0 | 33X5,60-6,40 | 2.115 | S355J2H/E355+N |
2062 | 060 | 16,0 | 7X9,32-9,88 | 985 | S355J2H /E355+N |
4143 | 060 | 8,0 | 29X5-6,40 | 1798 | S355J2H/E355+N |
2074 | 060 | 16,0 | 6X9,5-10,14 | 1.215 | S355J2H /E355+N |
840 | 060 | 3,91 | 61X6 | 1.952 | A106GRB |
2046 | 060 | 14,2 | 11,58 | 186 | S355J2H /E355+N |
2090 | 060 | 10,0 | 16X11,1-11,5 | 2.205 | S355J2H /E355+N |
1332 | 060 | 8,0 | 30X6,30-6,40 | 1.950 | S355J2H/E355+N |
2082 | 060 | 14,2 | 10X9,27-9,8 | 1.580 | S355J2H /E355+N |
3491 | 060 | 12,5 | 12X11,6-12 | 2035 | S355J2H/E355+N |
1346 | 060 | 8,0 | 30X6,20-6,60 | 1.860 | S355J2H/E355+N |
2063 | 060 | 16,0 | 10X9,26-9,95 | 1.730 | S355J2H /E355+N |
4144 | 060 | 8,0 | 30X5,75-6,55 | 1860 | S355J2H/E355+N |
841 | 060 | 3,91 | 42X6 | 1.344 | A106GRB |
2047 | 060 | 14,2 | 10X11,5-12,1 | 1.920 | S355J2H /E355+N |
2100 | 060 | 10,0 | 16X11,4-11,58 | 2.220 | S355J2H /E355+N |
1333 | 060 | 8,0 | 30X6,35 | 1.950 | S355J2H/E355+N |
2085 | 060 | 14,2 | 9X11,2-12,23 | 1.750 | S355J2H /E355+N |
3493 | 060 | 12,5 | 10X11,2-11,4 | 1625 | S355J2H/E355+N |
1354 | 060 | 8,0 | 31X6,20-6,30 | 1.980 | S355J2H/E355+N |
2064 | 060 | 16,0 | 10X9,58-10 | 1.740 | S355J2H /E355+N |
4145 | 060 | 8,0 | 30X5,28-6,25 | 1860 | S355J2H/E355+N |
74 | 060 | 5,5 | 61X6 | 2.745 | A106GRB |
2048 | 060 | 14,2 | 9X11,55-12,3 | 1.705 | S355J2H /E355+N |
4379 | 060 | 10,0 | 23X5,99-6,80 | 2530 | S355J2H/E355+N |
1336 | 060 | 8,0 | 30X5,5-6,30 | 1.950 | S355J2H/E355+N |
2089 | 060 | 14,2 | 13X9,39-9,86 | 2.060 | S355J2H /E355+N |
3494 | 060 | 12,5 | 10X11,45-12 | 1700 | S355J2H/E355+N |
1355 | 060 | 8,0 | 30X5,90-6,60 | 1.980 | S355J2H/E355+N |
2065 | 060 | 16,0 | 10X9,6-10 | 1.750 | S355J2H /E355+N |
4146 | 060 | 8,0 | 30X5,86-6,60 | 1860 | S355J2H/E355+N |
75 | 060 | 5,5 | 52X6 | 2.340 | A106GRB |
2049 | 060 | 14,2 | 10X10,55-11,8 | 1.840 | S355J2H /E355+N |
4380 | 060 | 10,0 | 10X6,7-6,9 | 840 | S355J2H/E355+N |
1338 | 060 | 8,0 | 28X6-6,60 | 1.848 | S355J2H/E355+N |
2168 | 060 | 14,2 | 9x8,7-9,8 | 1.385 | S355J2H /E355+N |
2066 | 060 | 16,0 | 10X9,6-9,8 | 1.750 | S355J2H /E355+N |
3495 | 060 | 12,5 | 10X11,8-11,95 | 1690 | S355J2H/E355+N |
1368 | 060 | 8,0 | 24X5,05-6,40 | 1.488 | S355J2H/E355+N |
2034 | 060 | 10,0 | 13X11,3-11,5 | 1.790 | S355J2H /E355+N |
76 | 060 | 5,5 | 60X6 | 2.700 | A106GRB |
2050 | 060 | 14,2 | 10X10,3-11,3 | 1.740 | S355J2H /E355+N |
2054 | 060 | 12,5 | 10X11,8-12 | 1.705 | S355J2H /E355+N |
1339 | 060 | 8,0 | 30X6,10-6,30 | 1.980 | S355J2H/E355+N |
2169 | 060 | 14,2 | 10X12,2-12,5 | 1.990 | S355J2H /E355+N |
4123 | 060 | 8,0 | 29X5,35-6,20 | 1980 | S355J2H/E355+N |
2067 | 060 | 16,0 | 9X9,65-9,75 | 1.575 | S355J2H /E355+N |
69 | 060 | 3,91 | 44X6 | 1.408 | A106GRB |
3496 | 060 | 12,5 | 11X11,8-12 | 1880 | S355J2H/E355+N |
2035 | 060 | 10,0 | 11X11,3-11,45 | 1.515 | S355J2H /E355+N |
77 | 060 | 5,5 | 61X6 | 2.745 | A106GRB |
2051 | 060 | 14,2 | 10X11,65-12 | 1.920 | S355J2H /E355+N |
2055 | 060 | 12,5 | 10X11,8-12 | 1.705 | S355J2H /E355+N |
1340 | 060 | 8,0 | 30X5,55-6,35 | 1.980 | S355J2H/E355+N |
2170 | 060 | 14,2 | 10x9,4-9,8 | 1.580 | S355J2H /E355+N |
4124 | 060 | 8,0 | 25X6,30/6,40 | 1750 | S355J2H/E355+N |
2068 | 060 | 16,0 | 12X10,65-10,82 | 2.270 | S355J2H /E355+N |
70 | 060 | 3,91 | 48X6 | 1.536 | A106GRB |
4155 | 060 | 12,5 | 23X7,5-7,9 | 2.645 | S355J2H/E355+N |
2394 | 063 | 10,0 | 10X10,4-10,75 | 1.385 | S355J2H /E355+N |
2418 | 063 | 12,5 | 10X12,70-12,90 | 2.170 | S355J2H/E355+N |
2494 | 063 | 17,5 | 10X8,9-9,4 | 1.895 | S355J2H /E355+N |
2413 | 063 | 10,0 | 10X10,3-10,55 | 1.380 | S355J2H /E355+N |
4554 | 063 | 14,2 | 10X9,85-10,08 | 1755 | S355J2H/E355+N |
2495 | 063 | 17,5 | 10X8,9-9,3 | 1.890 | S355J2H /E355+N |
2414 | 063 | 10,0 | 10X10,25-10,6 | 1.380 | S355J2H /E355+N |
4555 | 063 | 14,2 | 10X9,97-10,10 | 1775 | S355J2H/E355+N |
2496 | 063 | 17,5 | 10X9,1-9,4 | 1.895 | S355J2H /E355+N |
2416 | 063 | 10,0 | 10X10,4-10,7 | 1.385 | S355J2H /E355+N |
4556 | 063 | 14,2 | 10X9,87-10,10 | 1770 | S355J2H/E355+N |
2497 | 063 | 17,5 | 10X9,05-9,5 | 1.900 | S355J2H /E355+N |
2417 | 063 | 10,0 | 10X10-10,6 | 1.380 | S355J2H /E355+N |
4557 | 063 | 14,2 | 10X10,03-10,20 | 1775 | S355J2H/E355+N |
2498 | 063 | 17,5 | 8X8,9-9,4 | 1.500 | S355J2H /E355+N |
2401 | 063 | 12,5 | 10X11,10 | 1.700 | S355J2H/E355+N |
4558 | 063 | 14,2 | 10X9,98-10 | 1775 | S355J2H/E355+N |
2388 | 063 | 10,0 | 10X10,2-10,5 | 1.380 | S355J2H /E355+N |
4561 | 063 | 17,5 | 7X10,10-10,85 | 1520 | S355J2H/E355+N |
2402 | 063 | 12,5 | 5X11,10 | 850 | S355J2H/E355+N |
4559 | 063 | 14,2 | 10X9,80-10,15 | 1755 | S355J2H/E355+N |
2389 | 063 | 10,0 | 10X10,15-10,55 | 1.375 | S355J2H /E355+N |
4562 | 063 | 17,5 | 7X9,40-9,90 | 1400 | S355J2H/E355+N |
2403 | 063 | 12,5 | 7X12,6-12,7 | 1.360 | S355J2H/E355+N |
2407 | 063 | 16,0 | 4X9,55-10,55 | 730 | S355J2H /E355+N |
2390 | 063 | 10,0 | 10X10,15-10,65 | 1.385 | S355J2H /E355+N |
4563 | 063 | 17,5 | 6X10,60-11,25 | 1360 | S355J2H/E355+N |
2406 | 063 | 12,5 | 3X12,55-12,65 | 580 | S355J2H/E355+N |
2408 | 063 | 16,0 | 10X9,7-9,9 | 1.880 | S355J2H /E355+N |
2392 | 063 | 10,0 | 10X10,3-10,55 | 1.380 | S355J2H /E355+N |
4564 | 063 | 17,5 | 7X9,85-11,05 | 1510 | S355J2H/E355+N |
2411 | 063 | 12,5 | 10X12,80-12,95 | 1.970 | S355J2H/E355+N |
2409 | 063 | 16,0 | 5X9,7-9,9 | 990 | S355J2H /E355+N |
2393 | 063 | 10,0 | 10X10,2-10,55 | 1.380 | S355J2H /E355+N |
2412 | 063 | 12,5 | 6X12,85-13,10 | 1.180 | S355J2H/E355+N |
2410 | 063 | 16,0 | 10X9,7-9,95 | 1.890 | S355J2H /E355+N |
2523 | 064 | 14,2 | 2X9,7-10 | 340 | S355J2H /E355+N |
2521 | 064 | 14,2 | 13X9,6-10,05 | 2.200 | S355J2H /E355+N |
2109 | 070 | 14,2 | 10X10,1-10,6 | 2.040 | S355J2H /E355+N |
1544 | 070 | 20,0 | 13X6,97-7,33 | 2.249 | S355J2H |
3429 | 070 | 16,0 | 10X9,85-10,2 | 2210 | S355J2H/E355+N |
3500 | 070 | 10,0 | 13X10,6-10,9 | 1565 | S355J2H/E355+N |
3426 | 070 | 12,5 | 10X9,4-9,7 | 1.715 | S355J2H/E355+N |
3442 | 070 | 16,0 | 10X9,8-10,45 | 2215 | S355J2H/E355+N |
2110 | 070 | 14,2 | 7X9,7-10 | 1.355 | S355J2H /E355+N |
442 | 070 | 8,0 | 22X6,8-7,62 | 1.890 | S355J2H |
3453 | 070 | 20,0 | 10X9,5-9,95 | 2510 | S355J2H/E355+N |
3431 | 070 | 16,0 | 10X9,56-10,2 | 2200 | S355J2H/E355+N |
3501 | 070 | 10,0 | 13X10,35-11 | 2030 | S355J2H/E355+N |
3508 | 070 | 12,5 | 10X9,15-10,70 | 1935 | S355J2H/E355+N |
3444 | 070 | 17,5 | 7X10-10,7 | 1700 | S355J2H/E355+N |
2111 | 070 | 14,2 | 10X9,8-10,15 | 1.935 | S355J2H /E355+N |
444 | 070 | 8,0 | 24X7,06-7,21 | 2.064 | S355J2H |
3454 | 070 | 20,0 | 6X8,57-10,60 | 1545 | S355J2H/E355+N |
3432 | 070 | 16,0 | 10X9,6-10 | 2185 | S355J2H/E355+N |
3502 | 070 | 10,0 | 10X11,2-11,5 | 1655 | S355J2H/E355+N |
3510 | 070 | 12,5 | 10X10,05-11,05 | 1920 | S355J2H/E355+N |
3450 | 070 | 17,5 | 7X10,2-10,4 | 1700 | S355J2H/E355+N |
2112 | 070 | 14,2 | 10X9,9-10,05 | 1.940 | S355J2H /E355+N |
399 | 070 | 10,0 | 19X7,05-7,7 | 1.976 | S355J2H |
3455 | 070 | 20,0 | 10X9,4-9,9 | 2430 | S355J2H/E355+N |
3433 | 070 | 16,0 | 10X9,8-10,12 | 2205 | S355J2H/E355+N |
3503 | 070 | 10,0 | 6X10,6-10,9 | 945 | S355J2H/E355+N |
3511 | 070 | 12,5 | 10X10,8-11 | 1935 | S355J2H/E355+N |
3451 | 070 | 17,5 | 7X10,2-10,5 | 1705 | S355J2H/E355+N |
2113 | 070 | 14,2 | 6X9,5-10 | 1.180 | S355J2H /E355+N |
2093 | 070 | 10,0 | 10X9,17-9,28 | 1.370 | S355J2H /E355+N |
3457 | 070 | 20,0 | 10X9,4-9,78 | 2435 | S355J2H/E355+N |
3434 | 070 | 16,0 | 7X9,45-10 | 1535 | S355J2H/E355+N |
4152 | 070 | 10,0 | 5X7,2-7,7 | 900 | S355J2H/E355+N |
3512 | 070 | 12,5 | 10X10,7-11 | 1930 | S355J2H/E355+N |
3486 | 070 | 17,5 | 7X11,3-11,5 | 1870 | S355J2H/E355+N |
2114 | 070 | 14,2 | 6X9,40-9,88 | 1.115 | S355J2H /E355+N |
2096 | 070 | 10,0 | 10X9,15-9,32 | 1.370 | S355J2H /E355+N |
3458 | 070 | 20,0 | 8X9,45-9,6 | 1940 | S355J2H/E355+N |
3435 | 070 | 16,0 | 3X9,85-10,04 | 1200 | S355J2H/E355+N |
4154 | 070 | 10,0 | 15X7,2-7,6 | 1.750 | S355J2H/E355+N |
2103 | 070 | 14,2 | 6X12-12,25 | 1.430 | S355J2H /E355+N |
201 | 070 | 20,0 | 3x6,4-7,35 | 575 | S355J2H |
2115 | 070 | 14,2 | 2X9,6-10 | 384 | S355J2H /E355+N |
2097 | 070 | 10,0 | 13X9-9,5 | 1.775 | S355J2H /E355+N |
3514 | 070 | 20,0 | 3X8,9-9,6 | 705 | S355J2H/E355+N |
2102 | 070 | 12,5 | 5X9,6-9,9 | 885 | S355J2H /E355+N |
3436 | 070 | 16,0 | 8X9,7-10,08 | 1745 | S355J2H/E355+N |
2105 | 070 | 14,2 | 10X12-12,3 | 2.375 | S355J2H /E355+N |
415 | 070 | 20,0 | 10X7,15-7,4 | 1.780 | S355J2H |
2116 | 070 | 14,2 | 2X12-12,12 | 470 | S355J2H /E355+N |
2098 | 070 | 10,0 | 13X8,28-9,15 | 1.735 | S355J2H /E355+N |
3515 | 070 | 20,0 | 7X11,1-11,35 | 2000 | S355J2H/E355+N |
3422 | 070 | 12,5 | 10X9,5-9,65 | 1.711 | S355J2H/E355+N |
3437 | 070 | 16,0 | 10X9,85-10,15 | 2205 | S355J2H/E355+N |
2106 | 070 | 14,2 | 10X9,90-10,50 | 2.035 | S355J2H /E355+N |
416 | 070 | 20,0 | 13X7,3-7,65 | 2.400 | S355J2H |
2117 | 070 | 14,2 | 10X12,18-12,35 | 2.385 | S355J2H /E355+N |
2099 | 070 | 10,0 | 10X9,1-9,3 | 1.365 | S355J2H /E355+N |
3516 | 070 | 20,0 | 8X11,1-11,5 | 2280 | S355J2H/E355+N |
3423 | 070 | 12,5 | 10X9,5-9,75 | 1.725 | S355J2H/E355+N |
3438 | 070 | 16,0 | 10X9,9-10,05 | 2200 | S355J2H/E355+N |
2107 | 070 | 14,2 | 12X10,04-10,60 | 2.450 | S355J2H /E355+N |
1538 | 070 | 20,0 | 13X6,56-7,33 | 2.249 | S355J2H |
2118 | 070 | 14,2 | 10X12,1-12,35 | 2.390 | S355J2H /E355+N |
2101 | 070 | 10,0 | 13X9-9,27 | 1.770 | S355J2H /E355+N |
3517 | 070 | 20,0 | 7X11,2-11,55 | 2005 | S355J2H/E355+N |
3424 | 070 | 12,5 | 10X9,45-9,7 | 1.725 | S355J2H/E355+N |
3440 | 070 | 16,0 | 6X9,65-10 | 1320 | S355J2H/E355+N |
2108 | 070 | 14,2 | 8X10,1-10,65 | 1.552 | S355J2H /E355+N |
1539 | 070 | 20,0 | 13X6,97-7,33 | 2.249 | S355J2H |
2119 | 070 | 14,2 | 10X11,95-12,2 | 2.370 | S355J2H /E355+N |
3499 | 070 | 10,0 | 10X11,4-11,55 | 1660 | S355J2H/E355+N |
3519 | 070 | 20,0 | 5X11,2-11,35 | 1720 | S355J2H/E355+N |
3425 | 070 | 12,5 | 4X9,45-9,7 | 688 | S355J2H/E355+N |
3441 | 070 | 16,0 | 7X9,9-10,1 | 1540 | S355J2H/E355+N |
3549 | 076 | 12,5 | 2X10,45-10,48 | 405 | S355J2H/E355+N |
3478 | 076 | 20,0 | 7X10,42-10,65 | 2060 | S355J2H/E355+N |
3558 | 076 | 14,2 | 10X9,25-9,55 | 2060 | S355J2H/E355+N |
559 | 076 | 4,5 | 7X6,05 | 336 | S355J2H / E355N |
3536 | 076 | 10,0 | 12X10-10,15 | 1960 | S355J2H/E355+N |
3522 | 076 | 17,5 | 7X11,25-11,5 | 2040 | S355J2H/E355+N |
820 | 076 | 14,0 | 4X5,76-6,26 | 510 | S355J2H |
3479 | 076 | 20,0 | 6X8,93-9,4 | 1580 | S355J2H/E355+N |
3559 | 076 | 14,2 | 10X9,4-9,6 | 2060 | S355J2H/E355+N |
453 | 076 | 10,0 | 14X6,55-6,6 | 1.372 | S355J2H |
3537 | 076 | 10,0 | 12X9,6-10,3 | 2000 | S355J2H/E355+N |
3523 | 076 | 17,5 | 4X11,15-11,5 | 1150 | S355J2H/E355+N |
2174 | 076 | 14,2 | 10X10,2-10,45 | 2.275 | S355J2H/E355+N |
3480 | 076 | 20,0 | 5X9,58-10,3 | 1440 | S355J2H/E355+N |
3560 | 076 | 14,2 | 2X9,3-9,45 | 405 | S355J2H/E355+N |
455 | 076 | 10,0 | 16X6,4-6,7 | 1.568 | S355J2H |
3540 | 076 | 10,0 | 5X9,9-10,05 | 815 | S355J2H/E355+N |
3524 | 076 | 17,5 | 2X10,8-11,45 | 550 | S355J2H/E355+N |
2176 | 076 | 14,2 | 5X10,14-10,47 | 1.135 | S355J2H/E355+N |
3481 | 076 | 20,0 | 7X10,55-10,85 | 2075 | S355J2H/E355+N |
3460 | 076 | 16,0 | 8X9,2-9,3 | 1770 | S355J2H/E355+N |
2120 | 076 | 10,0 | 5X10,35-10,7 | 870 | S355J2H /E355+N |
2104 | 076 | 12,5 | 2x9,50-9,85 | 395 | S355J2H /E355+N |
3525 | 076 | 17,5 | 7X11,25-11,55 | 2045 | S355J2H/E355+N |
3550 | 076 | 14,2 | 7X11,1-11,4 | 1710 | S355J2H/E355+N |
3482 | 076 | 20,0 | 7X10,18-10,68 | 2050 | S355J2H/E355+N |
3463 | 076 | 16,0 | 10X9-9,35 | 2205 | S355J2H/E355+N |
2121 | 076 | 10,0 | 10X10,4-10,6 | 1.735 | S355J2H /E355+N |
3542 | 076 | 12,5 | 10X10,38-10,55 | 2010 | S355J2H/E355+N |
3526 | 076 | 17,5 | 4X10,85-11,6 | 1155 | S355J2H/E355+N |
3551 | 076 | 14,2 | 7X11,3-11,6 | 1765 | S355J2H/E355+N |
3483 | 076 | 20,0 | 7X10,3-10,62 | 2060 | S355J2H/E355+N |
2122 | 076 | 10,0 | 10X10,4-10,65 | 1.730 | S355J2H /E355+N |
3464 | 076 | 16,0 | 7X10,15-10,68 | 1760 | S355J2H/E355+N |
3543 | 076 | 12,5 | 8X11,1-11,4 | 1770 | S355J2H/E355+N |
3527 | 076 | 17,5 | 7X11,35-11,5 | 2040 | S355J2H/E355+N |
3552 | 076 | 14,2 | 3X11,5-11,58 | 750 | S355J2H/E355+N |
3528 | 076 | 20,0 | 7X9,94-10,75 | 2060 | S355J2H/E355+N |
2123 | 076 | 10,0 | 10X10,4-10,6 | 1.740 | S355J2H /E355+N |
3467 | 076 | 16,0 | 5X8,77-9,35 | 1095 | S355J2H/E355+N |
3544 | 076 | 12,5 | 10X11,2-11,42 | 2210 | S355J2H/E355+N |
3474 | 076 | 20,0 | 7X10,18-10,62 | 2050 | S355J2H/E355+N |
3553 | 076 | 14,2 | 7X11,35-11,77 | 1765 | S355J2H/E355+N |
3529 | 076 | 20,0 | 7X10,58-10,82 | 2075 | S355J2H/E355+N |
2125 | 076 | 10,0 | 12X10,75-11,09 | 2.080 | S355J2H /E355+N |
3469 | 076 | 17,5 | 6X11,1-11,25 | 1715 | S355J2H/E355+N |
3546 | 076 | 12,5 | 9X11,17-11,42 | 1993 | S355J2H/E355+N |
3475 | 076 | 20,0 | 6X9,2-9,75 | 1620 | S355J2H/E355+N |
3554 | 076 | 14,2 | 7X11,4-11,7 | 1770 | S355J2H/E355+N |
3530 | 076 | 20,0 | 7X8,8-10,2 | 2010 | S355J2H/E355+N |
2127 | 076 | 10,0 | 11X10,75-10,98 | 1.905 | S355J2H /E355+N |
3470 | 076 | 17,5 | 7X11,1-11,2 | 2010 | S355J2H/E355+N |
3547 | 076 | 12,5 | 7X11-11,4 | 1450 | S355J2H/E355+N |
3476 | 076 | 20,0 | 7X10,45-10,65 | 2075 | S355J2H/E355+N |
3556 | 076 | 14,2 | 5X11-11,55 | 1255 | S355J2H/E355+N |
3533 | 076 | 20,0 | 2X8,34-8,52 | 570 | S355J2H/E355+N |
2128 | 076 | 10,0 | 12X10,80-10,95 | 2.075 | S355J2H /E355+N |
3471 | 076 | 17,5 | 6X11,3-11,8 | 1790 | S355J2H/E355+N |
3548 | 076 | 12,5 | 10X10,4-10,57 | 2025 | S355J2H/E355+N |
3477 | 076 | 20,0 | 7X9,18-10,65 | 2070 | S355J2H/E355+N |
3557 | 076 | 14,2 | 10X9,38-9,55 | 2060 | S355J2H/E355+N |
3534 | 076 | 20,0 | 10,53 | 295 | S355J2H/E355+N |
2129 | 076 | 10,0 | 10,82 | 176 | S355J2H /E355+N |
3472 | 076 | 17,5 | 7X11,6-11,8 | 2090 | S355J2H/E355+N |
1962 | 082 | 14,2 | 7X10,35-10,75 | 1.775 | S355J2H/E355+N |
2020 | 082 | 25,0 | 5X9,95-10,2 | 1.775 | S355J2H/E355+N |
1972 | 082 | 16,0 | 7X10,95-11,34 | 2.080 | S355J2H/E355+N |
2134 | 082 | 10,0 | 7x10,25-10,7 | 1.315 | S355J2H /E355+N |
1993 | 082 | 12,5 | 5X11,7-11,94 | 1.280 | S355J2H/E355+N |
2008 | 082 | 20,0 | 7X10,6-11 | 2.350 | S355J2H/E355+N |
1983 | 082 | 14,2 | 7X10,5-10,7 | 1.770 | S355J2H/E355+N |
2021 | 082 | 25,0 | 5X9,75-10,4 | 1.765 | S355J2H/E355+N |
1973 | 082 | 16,0 | 5X10,48-11,35 | 1.470 | S355J2H/E355+N |
2135 | 082 | 10,0 | 10x10,4-10,75 | 1.880 | S355J2H /E355+N |
1997 | 082 | 12,5 | 7X12,32-12,58 | 1.880 | S355J2H/E355+N |
2009 | 082 | 20,0 | 7X10,6-10,85 | 2.330 | S355J2H/E355+N |
1985 | 082 | 14,2 | 7X10,4-10,7 | 1.750 | S355J2H/E355+N |
2022 | 082 | 25,0 | 5X9,88-10 | 1.775 | S355J2H/E355+N |
1974 | 082 | 16,0 | 7X11,33-11,35 | 2.090 | S355J2H/E355+N |
2136 | 082 | 10,0 | 10X10,35-10,78 | 1.890 | S355J2H /E355+N |
2024 | 082 | 12,5 | 7X11,2-11,7 | 1.740 | S355J2H/E355+N |
2010 | 082 | 20,0 | 5X7,85-8,02 | 1.745 | S355J2H/E355+N |
1986 | 082 | 14,2 | 7X9,3-10,65 | 1.725 | S355J2H/E355+N |
1995 | 082 | 10,0 | 8X9,55-9,75 | 1.392 | S355J2H/E355+N |
1975 | 082 | 16,0 | 7X11,26-11,35 | 2.085 | S355J2H/E355+N |
2028 | 082 | 12,5 | 7X12,34-12,5 | 1.885 | S355J2H/E355+N |
2012 | 082 | 20,0 | 3X8,35-10,42 | 1.000 | S355J2H/E355+N |
1989 | 082 | 14,2 | 7X10,5-10,75 | 1.770 | S355J2H/E355+N |
1996 | 082 | 10,0 | 10X9,55-9,75 | 1.735 | S355J2H/E355+N |
